Korea flex duct

본문 바로가기

Full search within the site

Product
It is not a factory-made assembly, but a handmade product that has been completed one by one.
FLANGE

FA Type

Dimensional drawings
FA Type Flange duct size
Form A B C D E F G I J K
OK 37 27 7.5 12 60 30 30 - 15
OK-1 57 32 12.5 25 70 35 35 - 15
1K 57 37 10 20 70 35 35 - 15
1K-1 57 57 10 20 70 35 35 - 15
2K 92 52 22.5 50 120 60 60 - 20
2K-1 102 57 25 50 120 60 60 40 10 10Ø
2K-2 92 67 22.5 45 120 60 60 40 10 10Ø
3K 122 67 35 70 120 60 60 40 10 10Ø
4K 122 87 35 70 120 60 60 40 10 10Ø
4K-1 179 89 50 100 140 70 70 40 10 10Ø
5K 149 99 40 80 140 70 70 40 10 10Ø
5K-1 179 104 50 100 140 70 70 40 10 10Ø
6K 184 119 65 130 160 80 80 40 20 10Ø
7K 112 112 65 130 160 80 80 40 20 10Ø
8K 122 122 65 130 160 80 80 40 20 10Ø
head office : (Palyong-dong, Shinhwa Techno Valley) 23, Pyeongsan-ro, Uichang-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea
Changwon Plant 1 : 332, Bongganggasul-ro, Dong-eup, Uichang-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea
Tel : 82-55-293-5424 Fax : 82-55-253-5424 E-mail : Koreaflex@naver.com
Copyright © (c) Korea Flex Duct. All rights reserved.